Admission |
RM 570
|
Deposit |
RM 500
|
Total |
RM 1,070
|
Student Activities Fee | Long Trimester :RM 200 Short Trimester : RM 100 |
Resource Fee | Long Trimester :RM 600 Short Trimester : RM 300 |
Foundation in Management |
![]() RM 6,000 |
Foundation in Business |
![]() RM 6,000 |
Foundation in Engineering |
![]() RM 6,000 |
Foundation in Information Technology |
![]() RM 6,000 |
Foundation in Life Sciences |
![]() RM 6,000 |
Foundation in Creative Multimedia |
![]() RM 6,000 |
Foundation in Cinematic Arts |
![]() RM 6,000 |
Foundation in English |
![]() RM 6,000 |
Foundation in Law | RM 18,000 |
Admission |
RM 570
|
Deposit |
RM 500
|
Total |
RM 1,070
|
Student Activities Fee | Long Trimester :RM 200 Short Trimester : RM 100 |
Resource Fee | Long Trimester :RM 600 Short Trimester : RM 300 |
Diploma in Management | RM 21,900 |
Diploma in Business Administration | RM 21,900 |
Diploma in Finance | RM 21,900 |
Diploma in Accounting | RM 24,000 |
Diploma in Electronic Engineering | RM 23,000 |
Diploma in Mechanical Engineering | RM 23,000 |
Diploma in Information Technology | RM 23,000 |
Diploma in 3D Modelling & Animation | RM 23,000 |
Diploma in Digital Motion Graphic | RM 23,000 |
Diploma in Creative Audio | RM 23,000 |
Diploma in Creative Multimedia | RM 23,000 |
Diploma in Cinematography | RM 23,000 |
Diploma in Digital Creative Producing | RM 23,000 |
Diploma in Applied Communication | RM 21,900 |
Admission |
RM 570
|
Deposit |
RM 500
|
Total |
RM 1,070
|
Student Activities Fee | Long Trimester :RM 200 Short Trimester : RM 100 |
Resource Fee | Long Trimester :RM 600 Short Trimester : RM 300 |
Bachelor of Finance (Hons.) | RM 52,000 |
Bachelor of Marketing (Hons.) | RM 52,000 |
Bachelor of Analytical Economics (Hons.) | RM 52,000 |
Bachelor of Business Management (Hons.) | RM 52,000 |
Bachelor of Financial Engineering (Hons.) | RM 56,160 |
Bachelor of Accounting (Hons.) | RM 70,000 |
Bachelor of Business Administration (Hons.) Banking and Finance | RM 52,000 |
Bachelor of Business Administration (Hons.) Human Resource Management | RM 52,000 |
Bachelor of Business Administration (Hons.) International Business | RM 52,000 |
Bachelor of Business Administration (Hons.) Marketing Management | RM 52,000 |
Bachelor of Business and Knowledge Management (Hons.) | RM 52,000 |
Bachelor of Enterprise Management System (Hons.) | RM 52,000 |
Bachelor of Engineering (Hons.) Electrical | RM 73,000 |
Bachelor of Engineering (Hons.) Electronics | RM 73,000 |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | RM 73,000 |
Bachelor of Engineering (Hons.) Electronics Majoring in Computer | RM 73,000 |
Bachelor of Engineering (Hons.) Electronics Majoring in Nanotechnology | RM 73,000 |
Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation | RM 73,000 |
Bachelor of Engineering (Hons.) Mechanical | RM 73,000 |
Bachelor of Computer Science (Hons.) in Software Engineering | RM 60,000 |
Bachelor of Computer Science (Hons.) in Game Development | RM 60,000 |
Bachelor of Computer Science (Hons.) in Data Science | RM 60,000 |
Bachelor of Computer Science (Hons.) Cybersecurity | RM 60,000 |
Bachelor of Information Technology (Hons.) in Information Systems | RM 60,000 |
Bachelor of Information Technology (Hons.) Data Communication and Networking | RM 60,000 |
Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | RM 60,000 |
Bachelor of Computer Science (Hons.) Artificial Intelligence | RM 60,000 |
Bachelor of Information Technology (Hons.) Security Technology | RM 60,000 |
Bachelor of Science (Hons.) Bioinformatics | RM 60,000 |
Bachelor of Multimedia (Hons.) Media Arts | RM 60,000 |
Bachelor of Multimedia (Hons.) Advertising Design | RM 60,000 |
Bachelor of Multimedia (Hons.) Animation | RM 60,000 |
Bachelor of Multimedia (Hons.) Visual Effects | RM 60,000 |
Bachelor of Multimedia (Hons.) Interface Design | RM 60,000 |
Bachelor of Multimedia (Hons.) Virtual Reality | RM 60,000 |
Bachelor of Cinematic Arts (Hons.) | RM 60,000 |
Bachelor of Communication (Strategic Communication) (Hons.) | RM 50,000 |
Bachelor of Law (Hons.) | RM 72,000 |
Admission |
RM 570
|
Deposit |
RM 500
|
Total |
RM 1,070
|
Student Activities Fee | RM 300 |
Resource Fee | RM 1,500 |
Admission |
RM 570
|
Deposit |
RM 500
|
Total |
RM 1,070
|
Student Activities Fee | RM 300 |
Resource Fee | RM 1,500 |
Admission |
RM 570
|
Deposit |
RM 500
|
Total |
RM 1,070
|
Student Activities Fee | RM 300 |
Resource Fee | RM 1,500 |
Admission |
RM 750
|
International Processing Fee |
RM 2,450
|
Advance-Tuition |
RM 3,000
|
Deposit |
RM 1,500
|
Total |
RM 7,700
|
Student Activities Fee | Long Trimester :RM 200 Short Trimester : RM 100 |
Resource Fee | Long Trimester :RM 600 Short Trimester : RM 300 |
Foundation in Engineering | RM 22,000 |
Foundation in Information Technology | RM 21,000 |
Foundation in Creative Multimedia | RM 18,750 |
Foundation in Cinematic Arts | RM 18,750 |
Foundation in Management / Business | RM 20,000 |
Foundation in Life Sciences | RM 21,000 |
Foundation in English | RM 18,000 |
Admission |
RM 750
|
International Processing Fee |
RM 2,450
|
Advance-Tuition |
RM 3,000
|
Deposit |
RM 1,500
|
Total |
RM 7,700
|
Student Activities Fee | Long Trimester :RM 200 Short Trimester : RM 100 |
Resource Fee | Long Trimester :RM 600 Short Trimester : RM 300 |
Diploma in Electronic Engineering | RM 28,750 |
Diploma in Information Technology | RM 26,500 |
Diploma in Applied Communication | RM 25,000 |
Diploma in Business Administration | RM 25,000 |
Diploma in Accounting | RM 30,000 |
Diploma in Finance/Management | RM 25,000 |
Diploma in Creative Multimedia | RM 28,750 |
Diploma in 3D Modelling and Animation | RM 28,750 |
Diploma in Digital Motion Graphic | RM 28,750 |
Diploma in Creative Audio | RM 28,750 |
Admission |
RM 750
|
International Processing Fee |
RM 2,450
|
Advance-Tuition |
RM 3,000
|
Deposit |
RM 1,500
|
Total |
RM 7,700
|
Student Activities Fee | Long Trimester :RM 200 Short Trimester : RM 100 |
Resource Fee | Long Trimester :RM 600 Short Trimester : RM 300 |
Bachelor of Engineering (Hons.) Electrical | RM 91,500 |
Bachelor of Engineering (Hons.) Electronics | RM 91,500 |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | RM 91,500 |
Bachelor of Engineering (Hons.) Electronics Majoring in Computer | RM 91,500 |
Bachelor of Engineering (Hons.) Electronics Majoring in Nanotechnology | RM 91,500 |
Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation | RM 91,500 |
Bachelor of Engineering (Hons.) Mechanical | RM 91,500 |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | RM 91,500 |
Bachelor of Computing Science (Hons.) with Specialisation in Software Engineering | RM 75,000 |
Bachelor of Information Technology (Hons.) in Information Systems | RM 75,000 |
Bachelor of Computing Science (Hons.) with Specialisation in Game Development | RM 75,000 |
Bachelor of Computing Science (Hons.) with Specialisation in Data Science | RM 75,000 |
Bachelor of Information Technology (Hons.) Data Communication and Networking | RM 75,000 |
Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | RM 75,000 |
Bachelor of Information Technology (Hons.) Security Technology | RM 75,000 |
Bachelor of Computer Science (Hons.) Artificial Intelligence | RM 75,000 |
Bachelor of Science (Hons.) Bioinformatics | RM 75,000 |
Bachelor of Multimedia (Hons.) Media Arts | RM 75,000 |
Bachelor of Multimedia (Hons.) Virtual Reality | RM 75,000 |
Bachelor of Multimedia (Hons.) Interface Design | RM 75,000 |
Bachelor of Multimedia (Hons.) Advertising Design | RM 75,000 |
Bachelor of Multimedia (Hons.) Animation | RM 75,000 |
Bachelor of Multimedia (Hons.) Visual Effects | RM 75,000 |
Bachelor of Cinematic Arts (Hons) | RM 75,000 |
Bachelor of Enterprise Management Systems (Hons.) | RM 65,000 |
Bachelor of Business Management (Hons.) | RM 65,000 |
Bachelor of Marketing (Hons.) | RM 65,000 |
Bachelor of Finance (Hons.) | RM 65,000 |
Bachelor of Analytical Economics(Hons.) | RM 65,000 |
Bachelor of Financial Engineering (Hons.) | RM 70,200 |
Bachelor of Accounting (Hons.) | RM 87,500 |
Bachelor of Business Administration (Hons.) Human Resource Management | RM 65,000 |
Bachelor of Business Administration (Hons.) Marketing Management | RM 65,000 |
Bachelor of Business Administration (Hons.) International Business | RM 65,000 |
Bachelor of Business and Knowledge Management (Hons.) | RM 65,000 |
Bachelor of Business Administration (Hons.) Banking and Finance | RM 65,000 |
Bachelor of Accounting(Hons.) | RM 87,500 |
Bachelor of Communication (Strategic Communication)(Hons.) | RM 62,500 |
Admission |
RM 750
|
International Processing Fee |
RM 2,450
|
Advance-Tuition |
RM 3,000
|
Deposit |
RM 1,500
|
Total |
RM 7,700
|
Student Activities Fee | RM 300 |
Resource Fee | RM 1,500 |
Admission |
RM 750
|
Advance-Tuition |
RM 3,000
|
Deposit |
RM 1,500
|
Total |
RM 5,250
|
Student Activities Fee | RM 300 |
Resource Fee | RM 1,500 |
Admission |
RM 750
|
International Processing Fee |
RM 2,450
|
Advance-Tuition |
RM 500
|
Deposit |
RM 500
|
Total |
RM 4,200
|
Student Activities Fee | RM 300 |
Resource Fee | RM 1,500 |