Want to know more about loans and scholarships?
ENGLISH LANGUAGE REQUIREMENTS
FOR INTERNATIONAL STUDENTS
General Guide
(International Students)
Scholarship
Pre-U & Undergraduate
(International Students)
Scholarship
Postgraduate
(International Students)
Fee Structure
Undergraduate
(International Students)
Fee Structure
Postgraduate
(International Students)
Online and Distance Learning (ODL) & APEL Flyer
Admission Fee | RM 750 |
International Processing Fee | RM 2,850 |
Advance-Tuition | RM 3,000 |
Deposit | RM 1,500 |
Total Amount | RM 8,100 |
Trimester Fee | |
– Long Trimester | RM 160 |
– Short Trimester | RM 80 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Foundation in Management | 1 year | RM 20,750 | RM 20,750 |
Foundation in Business | 1 year | RM 20,750 | RM 20,750 |
Foundation in Information Technology | 1 year | RM 21,750 | RM 21,750 |
Foundation in Engineering | 1 year | RM 22,750 | RM 22,750 |
Foundation in Creative Multimedia | 1 year | RM 19,500 | RM 19,500 |
Foundation in Communication | 1 year | RM 18,750 | RM 18,750 |
*USD 1 = RM 4
Note:
• The University reserves the right to revise the fees without any prior notification
• Conversion Rate used in this publication is USD 1.00 to Ringgit Malaysia (RM) 4.00
• All settlement of fees must be in Ringgit Malaysia (RM) at the prevailing rate
Admission Fee | RM 750 |
International Processing Fee | RM 2,850 |
Advance-Tution | RM 3,000 |
Deposit | RM 1,500 |
Total Amount | RM 8,100 |
Trimester Fee (Yearly) | RM 400 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Diploma in Management | 2 years | RM 26,500 | RM 13,250 |
Diploma in Finance | |||
Diploma in Business Administration | |||
Diploma in Digital Business | |||
Diploma in Accounting | 2 years | RM 31,500 | RM 15,750 |
Diploma in Information Technology | 2 years | RM 28,000 | RM 14,000 |
Diploma in Electronic Engineering | 2 years 9 months |
RM 30,850 | RM 11,218 |
Diploma in Mechanical Engineering | |||
Diploma in 3D Modeling and Animation | 2 years 3 months |
RM 30,550 | RM 13,578 |
Diploma in Creative Multimedia | 2 years | RM 30,250 | RM 15,125 |
Diploma in Creative Audio | |||
Diploma in Creative Producing | |||
Diploma in Cinematography | |||
Diploma in Applied Communication | 2 years | RM 26,500 | RM 13,250 |
*USD1 = RM4
Note:
• The University reserves the right to revise the fees without any prior notification
• Conversion Rate used in this publication is USD 1.00 to Ringgit Malaysia (RM) 4.00
• All settlement of fees must be in Ringgit Malaysia (RM) at the prevailing rate
Admission Fee | RM 750 |
International Processing Fee | RM 2,850 |
Advance-Tution | RM 3,000 |
Deposit | RM 1,500 |
Total Amount | RM 8,100 |
Trimester Fee (Yearly) | RM 400 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Business Management (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Marketing (Hons.) | |||
Bachelor of Analytical Economics (Hons.) | |||
Bachelor of Digital Enterprise Management (Hons.) | |||
Bachelor of Finance (Hons.) | 3 years | RM 67,250 | RM 22,417 |
Bachelor of Financial Engineering (Hons.) | 3 years 6 months | RM 72,750 | RM 20,786 |
Bachelor of Accounting(Hons.) | 4 years | RM 90,500 | RM 22,625 |
OPEN AND DISTANCE LEARNING (ODL) | |||
Bachelor of Management (Hons.) | 5 years | RM 37,750 | RM 7,550 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Business Administration (Hons.) Human Resource Management | 3 years | RM 67,250 | RM 22,427 |
Bachelor of Business Administration (Hons.) Marketing Management | |||
Bachelor of Business Administration (Hons.) International Business | |||
Bachelor of Business Administration (Hons.) Banking and Finance | |||
Bachelor of Business and Knowledge Management (Hons.) | |||
Bachelor of Accounting (Hons.) | 4 years | RM 90,500 | RM 22,625 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Computer Science (Hons.) Specializations:
|
3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) (Information Systems) | 3 years | RM 77,250 | RM 25,750 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Computer Science (Hons.) Artificial Intelligence | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) Data Communications and Networking | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Information Technology (Hons.) Security Technology | |||
Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | |||
Bachelor of Science (Hons.) BioInformatics | 3 years | RM 77,250 | RM 25,750 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Science (Hons.) Intelligent Robotics | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Engineering (Hons.) Electrical | 4 years | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons.) Electronics | |||
Bachelor of Engineering (Hons.) Electronics Majoring in Computer | |||
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Engineering (Hons.) Mechanical | 4 years | RM 94,500 | RM 23,625 |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | |||
Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Multimedia (Hons.) Advertising Design | 3 years | RM 77,250 | RM 25,750 |
Bachelor of Multimedia (Hons.) Animation | |||
Bachelor of Multimedia (Hons.) Visual Effects | |||
Bachelor of Multimedia (Hons.) Media Arts | |||
Bachelor of Multimedia (Hons.) Interface Design | |||
Bachelor of Multimedia (Hons.) Virtual Reality |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Cinematic Arts (Hons.) | 3 years | RM 77,250 | RM 25,750 |
Programme | Duration | Total Tuition Fee | Estimated Yearly Tuition Fee |
Bachelor of Communication (Strategic Communication)(Hons.) | 3 years | RM 64,750 | RM 21,583 |
*USD 1 = RM 4
Note:
• The University reserves the right to revise the fees without any prior notification
• Conversion Rate used in this publication is USD 1.00 to Ringgit Malaysia (RM) 4.00
• All settlement of fees must be in Ringgit Malaysia (RM) at the prevailing rate
Admission Fee | RM 750 |
International Processing Fee | RM 2,850 |
Advance-Tuition Fee | RM 3,000 |
Deposit | RM 1,500 |
Total Amount | RM 8,100 |
Master | RM 900 |
PhD | RM 3,000 |
Student Development Fee (Per Year) | RM 200 |
Programme | Duration | Intake | Total Tuition Fee |
Master of Engineering (Telecommunications) | Full Time: Min. 1 year, Max. 3 years | April, July, October | RM 25,875 |
Master of Electrical and Electronic Engineering | Full Time: Min. 1 year, Max. 3 years | April, July, October | RM 24,375 |
Master of Science in Engineering Business Management | Full Time: Min. 1 year, Max. 3 years | February, July, October | RM 25,250 |
Master of Creative Multimedia | Full Time: Min. 1 year, Max. 3 years | February, July | RM 24,650 |
Master of Business Administration (M.B.A) | Full Time: Min. 1 year, Max. 3 years | February, July, October | RM 23,600 |
Doctor of Business Administration | Full Time: Min. 3 years, Max. 5 years | February, July, October | RM 47,000 |
Admission Fee | RM 750 |
International Processing Fee | RM 2,850 |
Advance-Tuition Fee | RM 500 |
Deposit | RM 500 |
Total Amount | RM 4,600 |
Master | RM 900 |
PhD | RM 3,000 |
Student Development Fee (Per Year) | RM 200 |
(by Research per year – exclude complusory subjects)
Programme | Duration | Intake | Total Tuition Fee |
Master of Philosophy (Management) | Full Time: Min. 1 year, Max. 3 years | Throughout the year | RM 8,100 |
Master of Engineering Science | Full Time: Min. 1 year, Max. 3 years | Throughout the year | RM 6,000 |
Master of Science (Information Technology) | Full Time: Min. 1 year, Max. 3 years | Throughout the year | RM 6,000 |
Master of Science (Creative Multimedia) | Full Time: Min. 1 year, Max. 3 years | Throughout the year | RM 6,000 |
Master of Philosophy (Communication) | Full Time: Min. 2 years, Max. 3 years | Throughout the year | RM 10,500 |
Master of Laws | Full Time: Min. 2 years, Max. 3 years | Throughout the year | RM 12,500 |
Programme | Duration | Intake | Total Tuition Fee |
Doctor of Philosophy (Management) | Full Time: Min. 2 years, Max. 5 years | Throughout the year | RM 14,700 |
Doctor of Philosophy (Engineering) | Full Time: Min. 2 years, Max. 5 years | Throughout the year | RM 12,600 |
Doctor of Philosophy (Information Technology) | Full Time: Min. 2 years, Max. 5 years | Throughout the year | RM 12,600 |
Doctor of Philosophy (Creative Multimedia) | Full Time: Min. 2 years, Max. 5 years | Throughout the year | RM 12,600 |
Doctor of Philosophy (Communication) | Full Time: Min. 3 years, Max. 5 years | Throughout the year | RM 17,100 |
Doctor of Philosophy (Laws) | Full Time: Min. 3 years, Max. 5 years | Throughout the year | RM 19,200 |
Admission Fee | RM 750 |
International Processing Fee | NA |
Advance-Tuition Fee | RM 3,000 |
Deposit | RM 1,500 |
Total Amount | RM 5,250 |
Master | RM 900 |
Student Development Fee (Per Year) | RM 50 |
Programme | Duration | Intake | Total Tuition Fee |
Master of Computer Science in Software Engineering | Full Time: Min. 1 year, Max. 3 years | February, October | RM 18,400 |
Executive Master of Business Administration | Full Time: Min. 1 year, Max. 3 years | May, November | RM 22,500 |