| Registration Fee |
RM 570
|
| Deposit (Refundable) |
RM 500
|
| Total |
RM 1,070
|
| Student Activity and Welfare | Long Trimester RM160 Short Trimester RM80 |
| Foundation in Management | |
| Foundation in Business | |
| Foundation in Engineering | |
| Foundation in Information Technology | |
| Foundation in Science & Technology | |
| Foundation in Creative Multimedia | |
| Foundation in Communication | |
| Foundation in Law | RM 18,750 |
| Registration Fee |
RM 570
|
| Deposit (refundable) |
RM 500
|
| Total |
RM 1,070
|
| Student Activity and Welfare | Long Trimester RM160 Short Trimester RM80 |
| Diploma in Management | RM 23,400 |
| Diploma in Business Administration | RM 23,400 |
| Diploma in Finance | RM 23,400 |
| Diploma in Accounting | RM 25,500 |
| Diploma in Digital Business | RM 23,400 |
| Diploma in Electronic Engineering | RM 25,100 |
| Diploma in Mechanical Engineering | RM 25,100 |
| Diploma in Information Technology | RM 24,500 |
| Diploma in 3D Modelling & Animation | RM 24,800 |
| Diploma in Creative Audio | RM 24,500 |
| Diploma in Creative Multimedia | RM 24,500 |
| Diploma in Cinematography | RM 24,500 |
| Diploma in Applied Communication | RM 23,400 |
| Registration Fee |
RM 570
|
| Deposit (refundable) |
RM 500
|
| Total |
RM 1,070
|
| Student Activity and Welfare | Long Trimester RM160 Short Trimester RM80 |
| For ODL Students (Welfare only) | Long Trimester RM20 Short Trimester RM10 |
| Bachelor of Finance (Hons.) | RM 54,250 |
| Bachelor of Marketing (Hons.) | RM 54,250 |
| Bachelor of Analytical Economics (Hons.) | RM 54,250 |
| Bachelor of Business Management (Hons.) | RM 54,250 |
| Bachelor in Accounting (Hons.) | RM 63,420 |
| Bachelor of Business Administration (Hons.) Banking and Finance | RM 54,250 |
| Bachelor of Business Administration (Hons.) Human Resource Management | RM 54,250 |
| Bachelor of Business Administration (Hons.) International Business | RM 54,250 |
| Bachelor of Business Administration (Hons.) Marketing Management | RM 54,250 |
| Bachelor of Digital Enterprise Management (Hons.) | RM 54,250 |
| Bachelor of Business Administration (Hons.) Digital Business Management | RM 54,250 |
| Bachelor of Engineering (Hons.) Electrical | RM 76,000 |
| Bachelor of Engineering (Hons.) Electronics | RM 76,000 |
| Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | RM 76,000 |
| Bachelor of Engineering (Hons.) Electronics Majoring in Computer | RM 76,000 |
| Bachelor of Electronics Engineering (Robotic & Automation) with Honours | RM 76,000 |
| Bachelor of Mechanical Engineering with Honours | RM 76,000 |
| Bachelor of Science (Hons.) Intelligent Robotics | RM 62,250 |
| Bachelor of Science (Hons.) Applied Artificial Intelligence | RM 62,250 |
| Bachelor of Computer Science (Hons.) in Software Engineering | RM 62,250 |
| Bachelor of Computer Science (Hons.) in Game Development | RM 62,250 |
| Bachelor of Computer Science (Hons.) in Data Science | RM 62,250 |
| Bachelor of Computer Science (Hons.) Cybersecurity | RM 62,250 |
| Bachelor of Information Technology (Hons.) in Information Systems | RM 62,250 |
| Bachelor of Information Technology (Hons.) Data Communication and Networking | RM 62,250 |
| Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | RM 62,250 |
| Bachelor of Computer Science (Hons.) Artificial Intelligence | RM 62,250 |
| Bachelor of Information Technology (Hons.) Security Technology | RM 62,250 |
| Bachelor of Multimedia (Hons.) Advertising Design | RM 62,250 |
| Bachelor of Multimedia (Hons.) Animation | RM 62,250 |
| Bachelor of Multimedia (Hons.) Visual Effects | RM 62,250 |
| Bachelor of Immersive Media Design (Hons) | RM 62,250 |
| Bachelor of Cinematic Arts (Hons.) | RM 62,250 |
| Bachelor of Communication (Strategic Communication) (Hons.) | RM 52,250 |
| Bachelor of Law (Hons.) | RM 75,000 |
| Bachelor of MANAGEMENT (Hons.) – ODL | RM 30,750 |
| Admission (Non-Refundable) |
RM 570
|
| Deposit |
RM 500
|
| Total |
RM 1,070
|
| Student Activities Fee | RM 300 |
| Resource Fee | RM 1,500 |
| Admission (Non-Refundable) |
RM 570
|
| Deposit |
RM 500
|
| Total |
RM 1,070
|
| Student Activities Fee | RM 300 |
| Resource Fee | RM 1,500 |
| Admission (Non-Refundable) |
RM 570
|
| Deposit |
RM 500
|
| Total |
RM 1,070
|
| Student Activities Fee | RM 300 |
| Resource Fee | RM 1,500 |