Want to know more about loans and scholarships?
ENGLISH LANGUAGE REQUIREMENTS
FOR INTERNATIONAL STUDENTS
Admission Fee | RM 750 | USD 187.50 |
International Processing Fee | RM 2,450 | USD 612.50 |
Advance-Tution | RM 3,000 | USD 750 |
Deposit | RM 1,500 | USD 375 |
Total Amount | RM 7,700 | USD 1,925 |
Resource Fee | ||
Long Trimester (x2) | RM 600 | USD 150 |
Short Trimester (x1) | RM 300 | USD 75 |
Student Activities Fee | ||
Long Trimester (x2) | RM 200 | USD 50 |
Short Trimester (x1) | RM 100 | USD 25 |
Foundation in Electronic Engineering | RM 19,800 (USD 4,950) |
Foundation in Information Technology | RM 18,975 (USD 4,744) |
Foundation in Creative Multimedia | RM 16,500 (USD 4,125) |
Foundation in Cinematic Arts | RM 16,500 (USD 4,125) |
Foundation in Business | RM 18,975 (USD 4,744) |
Foundation in Management | RM 18,975 (USD 4,744) |
Foundation in Life Sciences | RM 19,800 (USD 4,950) |
Foundation in English | RM 14,375 (USD 3,594) |
*USD 1 = RM 4
Note:
• The University reserves the right to revise the fees without any prior notification
• Conversion Rate used in this publication is USD 1.00 to Ringgit Malaysia (RM) 4.00
• All settlement of fees must be in Ringgit Malaysia (RM) at the prevailing rate
Admission Fee | RM 750 | USD 187.50 |
International Processing Fee | RM 2,450 | USD 612.50 |
Advance-Tution | RM 3,000 | USD 750 |
Deposit | RM 1,500 | USD 375 |
Total Amount | RM 7,700 | USD 1,925 |
Resource Fee | ||
Long Trimester (x2) | RM 600 | USD 150 |
Short Trimester (x1) | RM 300 | USD 75 |
Student Activities Fee | ||
Long Trimester (x2) | RM 200 | USD 50 |
Short Trimester (x1) | RM 100 | USD 25 |
Diploma in Electronic Engineering | RM 13,500 (USD 3,375) per year |
Diploma in Information Technology | RM 12,000 (USD 3,000) per year |
Diploma in Business Information System | RM 11,250 (USD 2,812.50) per year |
Diploma in Business Administration | RM 11,250 (USD 2,812.50) per year |
Diploma in Accounting | RM 18,975 (USD 4,743.75) per year |
Diploma in Management | RM 15,000 (USD 3,750) per year |
Diploma in Finance | RM 15,000 (USD 3,750) per year |
*USD1 = RM4
Note:
• The University reserves the right to revise the fees without any prior notification
• Conversion Rate used in this publication is USD 1.00 to Ringgit Malaysia (RM) 4.00
• All settlement of fees must be in Ringgit Malaysia (RM) at the prevailing rate
Admission Fee | RM 750 | USD 187.50 |
International Processing Fee | RM 2,450 | USD 612.50 |
Advance-Tution | RM 3,000 | USD 750 |
Deposit | RM 1,500 | USD 375 |
Total Amount | RM 7,700 | USD 1,925 |
Resource Fee | ||
Long Trimester (x2) | RM 600 | USD 150 |
Short Trimester (x1) | RM 300 | USD 75 |
Student Activities Fee | ||
Long Trimester (x2) | RM 200 | USD 50 |
Short Trimester (x1) | RM 100 | USD 25 |
Bachelor of Engineering (Hons.) Electrical | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Electronics | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Electronics Majoring in Computer | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Electronics Majoring in Nanotechnology | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Electronics Majoring in Robotics and Automation | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Mechanical | RM 22,500 (USD 5,625) per year |
Bachelor of Engineering (Hons.) Electronics Majoring in Telecommunications | RM 22,500 (USD 5,625) per year |
Bachelor of Computer Science (Hons.) in Software Engineering | RM 24,600 (USD 6,150) per year |
Bachelor of Information Technology (Hons.) in Information Systems | RM 24,600 (USD 6,150) per year |
Bachelor of Computer Science (Hons.) in Game Development | RM 24,600 (USD 6,150) per year |
Bachelor of Computer Science (Hons.) in Data Science | RM 24,600 (USD 6,150) per year |
Bachelor of Information Technology (Hons.) Data Communication and Networking | RM 23,400 (USD 5,850) per year |
Bachelor of Information Technology (Hons.) Business Intelligence and Analytics | RM 23,400 (USD 5,850) per year |
Bachelor of Information Technology (Hons.) Security Technology | RM 23,400 (USD 5,850) per year |
Bachelor of Information Technology (Hons.) Artificial Intelligence | RM 23,400 (USD 5,850) per year |
Bachelor of Science (Hons.) Bioinformatics | RM 23,400 (USD 5,850) per year |
Bachelor of Multimedia (Hons.) Media Arts | RM 23,400 (USD 5,850) per year |
Bachelor of Multimedia (Hons.) Advertising Design | RM 23,400 (USD 5,850) per year |
Bachelor of Multimedia (Hons.) Animation and Visual Effects | RM 23,400 (USD 5,850) per year |
Bachelor of Multimedia (Hons.) Interface Design | RM 23,400 (USD 5,850) per year |
Bachelor of Multimedia (Hons.) Virtual Reality | RM 23,400 (USD 5,850) per year |
Bachelor of Cinematic Arts (Hons.) | RM 25,000 (USD 6,250) per year |
Bachelor of Finance (Hons.) | RM 21,600 (USD 5,400) per year |
Bachelor of Enterprise Management System (Hons.) | RM 21,600 (USD 5,400) per year |
Bachelor of Marketing (Hons.) | RM 21,600 (USD 5,400) per year |
Bachelor of Analytical Economics(Hons.) | RM 21,600 (USD 5,400) per year |
Bachelor of Business Management (Hons.) | RM 21,600 (USD 5,400) per year |
Bachelor of Financial Engineering(Hons.) | RM20,057 (USD5,015) per year |
Bachelor of Accounting(Hons.) | RM20,700 (USD5,175) per year |
Bachelor of Business Administration (Hons.) Banking and Finance | RM 21,600 (USD 5,400) per year |
Bachelor of Business Administration (Hons.) Human Resource Management | RM 21,600 (USD 5,400) per year |
Bachelor of Business Administration (Hons.) International Business | RM 21,600 (USD 5,400) per year |
Bachelor of Business Administration (Hons.) Marketing Management | RM 21,600 (USD 5,400) per year |
Bachelor of Business and Knowledge Management (Hons.) | RM 21,600 (USD 5,400) per year |
Bachelor of Accounting(Hons.) | RM 20,700 (USD 5,175) per year |
Bachelor of Communication (Strategic Communication)(Hons.) | RM 20,833 (USD 5,208) per year |
*USD 1 = RM 4
Note:
• The University reserves the right to revise the fees without any prior notification
• Conversion Rate used in this publication is USD 1.00 to Ringgit Malaysia (RM) 4.00
• All settlement of fees must be in Ringgit Malaysia (RM) at the prevailing rate
Admission Fee | RM 750 | USD 187.50 |
International Processing Fee | RM 2,450 | USD 612.50 |
Advance-Tution | RM 3,000 | USD 750 |
Deposit | RM 1,500 | USD 375 |
Total Amount | RM 7,700 | USD 1,925 |
Thesis Examination Fee | ||
Master | RM 900 | USD 225 |
PhD | RM 3,000 | USD 750 |
Resource Fee (Yearly) | RM 1,500 | USD 375 |
Student Activities Fee (Yearly) | RM 300 | USD 75 |
For more details on Postgraduate fees, please visit here.
PAYMENT METHODS
Admission Fee | RM 750 | USD 187.50 |
International Processing Fee | RM 2,450 | USD 612.50 |
Advance-Tution | RM 500 | USD 125 |
Deposit | RM 500 | USD 125 |
Total Amount | RM 4,200 | USD 1,050 |
Tuition Fee (by Research per year – exclude complusory subjects) |
||
Law | RM 3,550 | USD 887.50 |
Other Programme | RM 3,750 | USD 937.50 |
Thesis Examination Fee | ||
Master | RM 900 | USD 225 |
PhD | RM 3,000 | USD 750 |
Resource Fee (Yearly) | RM 1,500 | USD 375 |
Student Activities Fee (Yearly) | RM 300 | USD 75 |
For more details on Postgraduate fees, please visit here.
PAYMENT METHODS
Admission Fee | RM 750 | USD 187.50 |
International Processing Fee | NA | NA |
Advance-Tution | RM 3,000 | USD 750 |
Deposit | RM 1,500 | USD 375 |
Total Amount | RM 5,250 | USD 1,312.50 |
Resource Fee (Yearly) | RM 1,500 | USD 375 |
Student Activities Fee (Yearly) | RM 300 | USD 75 |
For more details on Postgraduate fees, please visit here.
PAYMENT METHODS