Fixed Business Lot offers the opportunity to business partners to operate business for longer period within MMU campuses. Fixed Business Lot consists of:
1) Cafeteria
2) Food Courts
3) Commercial Lots for Service Business (Photocopy service, Laundry service, Mini Mart, etc)
4) Kiosk (Mobile or Permanent)
5) Vending Machine
6) Base for Telecommunication Tower/Boom Antenna
CAFETERIA
| No. | Premise No. | Location | Status |
| 1 | Tau Cafe | Central Plaza | Occupied |
| 2 | FCM Cafe | Ground Floor, FCM Building | Occupied |
| 3 | FOM Cafe | Ground Floor, FOM Building | Occupied |
| 4 | STC Cafe | Ground Floor, STC Building | Vacant |
BOOKSHOP
| No. | Premise No. | Location | Status |
| 1 | MMU KnowledgeMart | Lower Ground Floor, FCM Building | Occupied |
HOSTEL BLOCK 1
| No. | Premise No. | Business Type | Status |
| 1 | HB1 R0001 | Western Food | Occupied |
| 2 | HB1 R0002 | Drinks | Occupied |
| 3 | HB1 R0003 | Indian Food | Occupied |
| 4 | HB1 R0004 | Photostat & Printing | Occupied |
| 5 | HB1 R0005 | Mini Mart | Vacant |
| 6 | HB1 R0006 | Self-Service Laundry | Occupied |
HOSTEL BLOCK 2
| No. | Premise No. | Business Type | Status |
| 1 | HB2 R0001 | Malay Food | Occupied |
| 2 | HB2 R0002 | Drinks | Occupied |
| 3 | HB2 R0003 | Western Food | Occupied |
| 4 | HB2 R0004 | Mini Mart | Occupied |
| 5 | HB2 R0005 | Mini Mart | Occupied |
HOSTEL BLOCK 3
| No. | Premise No. | Business Type | Status |
| 1 | HB3 R0001 | Western Food | Occupied |
| 2 | HB3 R0002 | Drinks | Occupied |
| 3 | HB3 R0003 | Malay/Thai Food | Occupied |
| 4 | HB3 R0004 | Mini Mart | Occupied |
| 5 | HB3 R0005 | Mini Mart | Occupied |
| 6 | HB3 R0006 | Burger Salai | Occupied |
HOSTEL BLOCK 4
| No. | Premise No. |
Business Type | Status |
| 1 | HB4 R0001 | Malay Food | Occupied |
| 2 | HB4 R0002 | Drinks | Vacant |
| 3 | HB4 R0003 | Vegetarian Food | Occupied |
| 4 | HB4 R0004 | Photostat & Printing | Occupied |
| 5 | HB4 R0005 | Mini Mart | Vacant |
| 6 | HB4 R0006 | Self-Service Laundry | Occupied |
FACULTY OF COMPUTING AND INFORMATICS (FCI) BUILDING
| No. | Premise No. | Business Type | Company Name |
| 1 | FIT CR0001 | Mini Mart | Occupied |
| 2 | FIT CR0002 | Printing & IT Services | Occupied |
| 3 | FIT CR0003 | Gift & Florist | Vacant |
| 4 | FIT CR0004 | Vacant | |
| 5 | FIT CR0005 | Vacant | |
| 6 | FIT CR0006 | Photostat & Printing | Occupied |
| 7 | FIT CR0007 | Vacant | |
| 8 | FIT CR0008 | Food & Beverages | Occupied |
CENTRAL FOOD COURT (CFC) BUILDING
| No. | Premise No. | Business Type | Company Name |
| 1 | CFC K1 | Mini Mart (Middle East) | Occupied |
| 2 | CFC K2 | Hair & Beauty Salon | Occupied |
| 3 | CFC K3 | Apple Campus Experiance Centre | Occupied |
| 4 | CFC K4 | Management Services & Solutions | Occupied |
| 5 | CFC K5 | Mini Mart | Vacant |
| 6 | CFC K6 | TM Retail & Services | Occupied |
| 7 | CFC K7 | Tabung Amanah Zakat MMU | Occupied |
| 8 | CFC K8 | Computer Sales and Services | Occupied |
| 9 | CFC K9 | Photostat & Printing | Occupied |
| 10 | CFC K10 | Photographic Studio | Vacant |
| 11 | CFC K11 | Operation Room (Sport Unit) | Occupied |
| 12 | CFC S1 | Pakistani Food | Occupied |
| 13 | CFC S2 | Drinks | Occupied |
| 14 | CFC S3 | Arabian Food | Occupied |
| 15 | CFC S4 | Western Food | Vacant |
| 16 | CFC S5 | Indonesian Food | Occupied |
| 17 | CFC S6 | Chicken Rice & Soup | Occupied |
| 18 | CFC S7 | Mixed Rice | Occupied |
| 19 | CFC S8 | Drinks & Desserts | Occupied |
| 20 | CFC S9 | Chinese Food | Occupied |
| 21 | CFC S10 | Malay Food | Occupied |
| 22 | CFC S11 | Indian/Mamak Food | Occupied |
| 23 | CFC S12 | Hot Plate | Vacant |
| 24 | CFC S13 | Middle East Food | Occupied |
| 25 | CFC S14 | Iranian Pizza | Occupied |
| 26 | CFC S15 | Drinks | Occupied |
| 27 | CFC S16 | Iranian Food | Occupied |
KIOSK
| No. | Location | Business Type | Status |
| 1 | STC Building | Photostat & Printing | Vacant |
| 2 | Misri Plaza | Ayamazz Roti Impit | Occupied |
PLAZA SISWA
| No. | Premise No. | Business Type | Status |
| 1 | R0001 PS | Post Office | Occupied |
| 2 | R0002 PS | Mini Mart | Occupied |
| 3 | R0003 PS | Laundry Shop | Occupied |
| 4 | R0004 PS | Telecommunication Shop | Occupied |
| 5 | R0005 PS | Food & Beverages | Occupied |
| 6 | R0006 PS | Bookshop | Occupied |
| 7 | R0007 PS | CIMB Bank | Occupied |
| 8 | R0008 PS | Computer Shop | Occupied |
| 9 | R0011 PS | Clinik | Occupied |
| 10 | R1003 PS | Western Food | Occupied |
| 11 | R1004 PS | Drinks & Desserts | Occupied |
| 12 | R1005 PS | Thai Food | Occupied |
| 13 | R1006 PS | Mixed Rice | Occupied |
| 14 | R1007 PS | Drinks & Desserts | Occupied |
| 15 | R1008 PS | Malay Food | Occupied |
| 16 | R1009 PS | Chicken Rice | Occupied |
| 17 | R1010 PS | Middle East Food | Occupied |
STUDENTS EXCELLENCE CENTRE (SEC) BUILDING
| No. | Premise No. | Business Type | Status |
| 1 | SEC Lot 1 | Photostat & Printing | Occupied |
| 2 | SEC Lot 2 | Photastat & Printing | Occupied |
| 3 | SEC Lot 3 | Barber Shop | Vacant |
BLOCK J
| No. | Premise No. | Business Type | Status |
| 1 | EXH Lot 1 | Iranian Food | Occupied |
| 2 | EXH Lot 2 | Mixed Rice | Occupied |
| 3 | EXH Lot 3 | Photostat & Printing | Occupied |
| 4 | EXH Lot 4 | Middle East Food | Occupied |